| Feature | 1&1 | Bluehost | Hostgator |
|    |   |  |
| Hosting Price | $2.49 / month for 6 months then $4.99 / month | $6.95 / month | $7.95 / month |
| Hosting Space | 120 GB | UNLIMITED | UNLIMITED |
| Hosting Bandwidth | 1,200 GB | UNLIMITED | UNLIMITED |
| Host Domain | 50 external domain. Unlimited 1&1 Domains | UNLIMITED | UNLIMITED |
| Site builder | 1&1 WebsiteBuilder | Free Site Builder | Free Site Builder |
| Support | 24 hour support | 24 hour support | 24 hour support |
| Marketing Center | $50 Microsoft® adCenter voucher$25 Google™ AdWords voucher$25 Yahoo!® Search Marketing voucher$25 Citysearch® voucher | $25 Free Yahoo Credits$50 Free Google Credits | $25 Google Adwords Credit |
| Domain Price | $6.99 for first year. $8.99 for next year. Or 2 domains as long as you keep your package | Free one domain | -- |
|  |  |  |
Here are TOP reason why I recommend 1&1:
- They are having special offers in this new year (2009):
HOSTING: 3 Months Free on select shared hosting packages.
DOMAINS: 25% Off! Pay only $6.74 the first year on a new .com domain name purchase! I usually bought domain that cost $9, so a 25% is quite big.
- 1&1 is both the world’s biggest web host, and the fastest growing. Their global community is 7.83 million customer contracts strong.
- 99.9% Uptime. No matter what the cause, network downtime hurts your credibility, your sales, and your business. 1&1 uses its experience and expertise in hosting to deliver 99.9% uptime, so your website is there when you need it.
- Search Advertising Vouchers for Microsoft® ad Center, Google AdWords®, Yahoo!®, and Citysearch®.
- 24/7 Customer Support.
- It accepts paypal.
I have done research on several hosting company, and I think 1&1 is still the best.
|