<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting rich from stock market</title>
	<atom:link href="http://ourhappymoney.com/getting-rich-from-stock-market/stock-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourhappymoney.com/getting-rich-from-stock-market/stock-strategy/</link>
	<description>Learn to Invest In stocks, option, forex, and spend your money wisely on mortgage and credit card.</description>
	<pubDate>Wed, 10 Mar 2010 23:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: GK India</title>
		<link>http://ourhappymoney.com/getting-rich-from-stock-market/stock-strategy/#comment-245</link>
		<dc:creator>GK India</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://ourhappymoney.com/?p=175#comment-245</guid>
		<description>Both Technical and Fundamental analysis have own drawbacks. 

In short run stock prices are governed by liquidity. But like wind, at any moment it can change the direction. This is what we intend to capture through technical analysis.

As Warren Buffet has mentioned that in ideal case stock prices should reflect the underlying intrinsic worth of the stock/business. But, most of the time it does not happen. This is limitation of fundamental analysis.

Apart from all the analysis, having good temprament is the key to make money in stocks.</description>
		<content:encoded><![CDATA[<p>Both Technical and Fundamental analysis have own drawbacks. </p>
<p>In short run stock prices are governed by liquidity. But like wind, at any moment it can change the direction. This is what we intend to capture through technical analysis.</p>
<p>As Warren Buffet has mentioned that in ideal case stock prices should reflect the underlying intrinsic worth of the stock/business. But, most of the time it does not happen. This is limitation of fundamental analysis.</p>
<p>Apart from all the analysis, having good temprament is the key to make money in stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading &#187; Getting rich from stock market</title>
		<link>http://ourhappymoney.com/getting-rich-from-stock-market/stock-strategy/#comment-51</link>
		<dc:creator>Swing Trading &#187; Getting rich from stock market</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://ourhappymoney.com/?p=175#comment-51</guid>
		<description>[...] Technical Analysis Trading wrote an interesting post today onHere&#8217;s a quick excerpt If you want to get rich from the stock market, how do you do it? What strategy will you use? Is it value investing that warren buffet use? Technical analysis, or penny stock trading? All have different characteristic. What I know is value investing / fundamental analysis has lower risk and lower return. While technical analysis, and penny stock trading tend to be more risky but have higher return if you guess it all right. With value investing you can enter the market within a long period, like [...]</description>
		<content:encoded><![CDATA[<p>[...] Technical Analysis Trading wrote an interesting post today onHere&#8217;s a quick excerpt If you want to get rich from the stock market, how do you do it? What strategy will you use? Is it value investing that warren buffet use? Technical analysis, or penny stock trading? All have different characteristic. What I know is value investing / fundamental analysis has lower risk and lower return. While technical analysis, and penny stock trading tend to be more risky but have higher return if you guess it all right. With value investing you can enter the market within a long period, like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
